Viewers also please note: The records of OPENINGS and CLOSURES has been recently updated in a separate document
TOTAL OF 22 TRACKS STILL OPERATING as at 22 Jan 23
LICENSED GBGB (was NGRC) TRACKS STILL OPERATING (TWENTY in total)
GLASGOW SHAWFIELD is GBGB licensed, but no meetings since Saturday 14th March 2020 when closed for Covid
Name | Opening Date | County | GRT region | |
1 | BIRMINGHAM PERRY BARR Aldridge | October 16, 1990 | Warwickshire | MID West |
2 | BRIGHTON HOVE | June 02, 1928 | Sussex | SOUTH EAST |
3 | SITTINGBOURNE CENTRAL PARK | October 03, 1995 | Kent | SOUTH EAST |
4 | CRAYFORD present | September 01, 1986 | Kent | G-LOND |
5 | DONCASTER Meadow Court (STAINF) | March 21, 1941 | Yorkshire | YORKS |
6 | HARLOW | March 15, 1995 | Essex | MID South East |
7 | HENLOW | August 01, 1927 | Bedfordshire | MID South East |
8 | KINSLEY | circa March 1939 | Yorkshire | YORKS |
9 | NEWCASTLE BROUGH PARK | June 23, 1928 | Durham | NORTH EAST |
10 | NOTTINGHAM COLWICK PARK | January 24, 1980 | Nottinghamshire | MID East |
11 | SWINDON | November 01, 1951 | Wiltshire | MID SouthWest |
12 | PELAW GRANGE | Evidence of racing Early Jan47 | Durham | NORTH EAST |
13 | OXFORD Cowley Stadium 2 | September 2 2022 | Oxfordshire | MID SouthWest |
14 | ROMFORD | September 30, 1931 | Greater London | G-LOND |
15 | SHEFFIELD OWLERTON | January 12, 1932 | Yorkshire | YORKS |
16 | SUFFOLK DOWNS (Mildenhall) | February 8, 2022 | Suffolk | MID South East |
17 | SUNDERLAND | March 23, 1940 | Durham | NORTH EAST |
18 | TOWCESTER | December 06, 2014 | Northamptonshire | MID SouthWest |
19 | WOLVERHAMPTON MONMORE | January 11, 1928 | Staffordshire | MID West |
20 | YARMOUTH | May 11, 1940 | Norfolk | MID South East |
INDEPENDENT TRACKS STILL OPERATING (TWO in total)
1 | THORNTON | May 29, 1936 | Fifeshire | SCOT | |
2 | VALLEY, YSTRAD MYNACH (ran last meeting as independent track on Saturday 29 July 2023) | July 20, 1976 | Caerphilly | WALES |
Recent Comments