Over three hundred tracks are listed below for quick reference. To view any track, type the name in the “search box” on the top right hand corner. (Six tracks upgraded and added in March 2023 – see end of list)
MAIN TRACK LIST – those still operating marked “OPEN” in right hand column |
|||||
AREA |
TRACK NAME |
FIRST MEETING |
LAST MEETING |
||
G-LONDON | 1 | 1 | BATTERSEA | ^ 1933 | ^ 1936 |
G-LONDON | 2 | 2 | BRIXTON | 10 SEP 1932 | 1939 |
G-LONDON | 3 | 3 | CATFORD | 30 JLY 1932 | 04 NOV 2003 |
G-LONDON | 4 | 4 | CHARLTON 1 + 2 | 02 AUG 1930 | 28 SEP 1971 |
G-LONDON | 5 | 5 | CLAPTON | 07 APR 1928 | 01 JAN 1974 |
G-LONDON | 6 | 6 | CRAYFORD | 01 SEP 1986 | OPEN |
G-LONDON | 7 | 7 | CRAYFORD & BEXLEYHEATH | 10 JLY 1937 | 18 MAY 1985 |
G-LONDON | 8 | 8 | CRAYFORD Fairfields | 28 MAR 1932 | + Late 1936 |
G-LONDON | 9 | 9 | DAGENHAM 2 | 04 APR 1939 | 23 MAR 1965 |
G-LONDON | 10 | 10 | EDMONTON STADIUM | 14 DEC 1930 | c 1947 |
G-LONDON | 11 | 11 | HACKNEY | 08 APR 1932 | 04 JAN 1997 |
G-LONDON | 12 | 12 | HARLINGTON CORNER | Before AUG 1931 | 22 JAN 1962 |
G-LONDON | 13 | 13 | HARRINGAY | 13 SEP 1927 | 25 SEP 1987 |
G-LONDON | 14 | 14 | HENDON 1 + 2 | 26 JLY 1934 | 30 JUN 1972 |
G-LONDON | 15 | 15 | NEW CROSS | 01 JUN 1933 | 03 APR 1969 |
G-LONDON | 16 | 16 | PARK ROYAL | 22 FEB 1931 | 20 JAN 1969 |
G-LONDON | 17 | 17 | ROMFORD | 30 SEP 1931 | OPEN |
G-LONDON | 18 | 18 | SLOUGH | 26 MAY 1928 | 21 MAR 1987 |
G-LONDON | 19 | 19 | SOUTHALL | 24 OCT 1931 | 29 DEC 1976 |
G-LONDON | 20 | 20 | STAINES | 21 JAN 1928 | Rac FEB 1961 |
G-LONDON | 21 | 21 | STAMFORD BRIDGE | 31 JLY 1933 | 13 JLY 1968 |
G-LONDON | 22 | 22 | STRATFORD Temple Mills | c 1928 | 1949 (Tote 1949) |
G-LONDON | 23 | 23 | WALTHAMSTOW 2 | 19 JUN 1933 | 16 AUG 2008 |
G-LONDON | 24 | 24 | WANDSWORTH | 15 APR 1933 | 04 JUN 1966 |
G-LONDON | 25 | 25 | WELLING | 28 OCT 1932 | c 1937 |
G-LONDON | 26 | 26 | WEMBEY | 10 DEC 1927 | 18 DEC 1998 |
G-LONDON | 27 | 27 | WEST HAM | 04 AUG 1928 | 26 MAY 1972 |
G-LONDON | 28 | 28 | WHITE CITY | 20 JUN 1927 | 22 SEP 1984 |
G-LONDON | 29 | 29 | WIMBLEDON | 19 MAY 1928 | 25 MAR 2017 |
EAST MIDLANDS | 30 | 1 | BOSTON FC Shodfriars Lane | 25 MAY 1932 | + SEP 1939 |
EAST MIDLANDS | 31 | 2 | BOSTON New Hammond Sports Stadium | 01 JUN 1964 | March 1969 |
EAST MIDLANDS | 32 | 3 | CHESTERFIELD Wheeldon Mill | 24 MAY 1941 | 30 NOV 2000 |
EAST MIDLANDS | 33 | 4 | CLEETHORPES | 09 JLY 1981 | Mid 1986 |
EAST MIDLANDS | 34 | 5 | COALVILLE Belvoir Road | 26 DEC 1927 | + DEC 1998 |
EAST MIDLANDS | 35 | 6 | DERBY | 29 APR 1933 | 07 DEC 1988 |
EAST MIDLANDS | 36 | 7 | GRIMSBY Gilbey Road | 16 DEC 1932 | Rac 21 OCT 1939 |
EAST MIDLANDS | 37 | 8 | HINCKLEY Nutts Lane | Lic MAY 1935 | 31 MAR 2007 |
EAST MIDLANDS | 38 | 9 | LEICESTER Blackbird Road | 26 MAY 1928 | 15 SEP 1984 |
EAST MIDLANDS | 39 | 10 | LEICESTER Melton Road | 31 OCT 1929 | 24 JUN 1937 |
EAST MIDLANDS | 40 | 11 | LONG EATON 1 + 2 | 07 APR 1928 | DEC 1997 |
EAST MIDLANDS | 41 | 12 | MANSFIELD FIELD MILL | 26 MAY 1928 | 17 OCT 1931 |
EAST MIDLANDS | 42 | 13 | MANSFIELD WOODHOUSE | 11 DEC 1948 | By FEB 1961 |
EAST MIDLANDS | 43 | 14 | MELTON MOWBRAY | 04 JLY 1946 | 12 JLY 1969 |
EAST MIDLANDS | 44 | 15 | NOTTINGHAM Colwick Park | 24 JAN 1980 | OPEN |
EAST MIDLANDS | 45 | 16 | NOTTINGHAM WHITE CITY | 24 JUN 1933 | 12 SEP 1970 |
EAST MIDLANDS | 46 | 17 | SHIREBROOK | 30 JLY 1932 | Early 1961 |
EAST MIDLANDS | 47 | 18 | SKEGNESS ORBY Marsh Lane | 16 JLY 1981 | *16 FEB 1991 |
EAST MIDLANDS | 48 | 19 | SOMERCOTES | 07 OCT 1955 | + 31 MAY 1971 |
EAST MIDLANDS | 49 | 20 | SUTTON IN ASHFIELD | 14 MAY 1932 | 13 MAY 1972 |
EAST MIDLANDS | 50 | 21 | SWADLINCOTE | 05 JLY 1948 | Early 1962 |
EAST MIDLANDS | 51 | 22 | SYSTON | Rac DEC 1931 | + 1959 |
EAST MIDLANDS | 52 | 23 | WORKSOP | 24 APR 1939 | 18 APR 1969 |
SOUTH EAST MID | 53 | 1 | BEDFORD TOWN FC Grd | NOV DEC 1975 | + JAN 1983 |
SOUTH EAST MID | 54 | 2 | BURY ST EDMONDS West Suffolk Stadium | 01 DEC 1949 | + 25 JUN 1996 |
SOUTH EAST MID | 55 | 3 | CAMBRIDGE CITY Football Grd | 06 NOV 1968 | 14 APR 1984 |
SOUTH EAST MID | 56 | 4 | CHELMSFORD 2 New Writtle Street | 16 MAY 1932 | 12 OCT 1936 |
SOUTH EAST MID | 57 | 5 | CLACTON | 05 JLY 1967 | 27 FEB 1987 |
SOUTH EAST MID | 58 | 6 | EARLS BARTON | 04 JLY 1945 | Mid DEC 1971 |
SOUTH EAST MID | 59 | 7 | HARLOW | 15 MAR 1995 | OPEN |
SOUTH EAST MID | 60 | 8 | HENLOW | 01 AUG 1927 | 21 JAN 2024 |
SOUTH EAST MID | 61 | 9 | HUNTINGDON | 20 SEP 1947 | 18 MAY 1993 |
SOUTH EAST MID | 62 | 10 | IPSWICH Suffolk Stadium | 11 SEP 1935 | 17 FEB 1988 |
SOUTH EAST MID | 63 | 11 | KINGS LYNN | 27 AUG 1951 | + 1965 ^ 1996 |
SOUTH EAST MID | 64 | 12 | LITTLE WALTHAM RACING TRACK | Res 14 JUN 1930 | ” 19 JUN 1940 |
SOUTH EAST MID | 65 | 13 | LUTON New Bedford Road | ” Rac 1930 | ” 25 SEP 1935 |
SOUTH EAST MID | 66 | 14 | LUTON STADIUM Dunstable Rd | 25 FEB 1931 | 17 NOV 1973 |
SOUTH EAST MID | 67 | 15 | MARCH G.E.R. Sports Grd | 30 MAR 1960 | 1984 |
SOUTH EAST MID | 68 | 16 | MILDENHALL / SUFFOLK DOWNS | 21 SEP 1991 | OPEN |
SOUTH EAST MID | 69 | 17 | NORTHAMPTON | 07 APR 1928 | 31 OCT 1964 |
SOUTH EAST MID | 70 | 18 | NORWICH BOUNDARY PARK | ^ 06 OCT 1932 | 01 DEC 1963 |
SOUTH EAST MID | 71 | 19 | NORWICH CITY STADIUM | 15 JLY 1939 | 07 AUG 1971 |
SOUTH EAST MID | 72 | 20 | NORWICH FIRS STADIUM | 29 MAR 1929 | 14 JAN 1935 |
SOUTH EAST MID | 73 | 21 | NORWICH THORPE | 17 JUN 1933 | 02 SEP 1939 |
SOUTH EAST MID | 74 | 22 | PETERBOROUGH Fengate Stadium | 03 OCT 1931 | 21 MAR 2020 |
SOUTH EAST MID | 75 | 23 | RAYLEIGH | LicMAR47opMAR48 | 08 MAR 1974 |
SOUTH EAST MID | 76 | 24 | RYE HOUSE HODDESDON | ^ 1935 | ? 26 MAY 1958 |
SOUTH EAST MID | 77 | 25 | RYE HOUSE (new circuit) | 31 MAY 1958 | 15 NOV 2006 |
SOUTH EAST MID | 78 | 26 | SOUTHEND Grainger Road | 15 APR 1933 | 26 DEC 1985 |
SOUTH EAST MID | 79 | 27 | SOUTHEND Kursaal | 27 JLY 1927 | 09 JLY 1928 |
SOUTH EAST MID | 80 | 28 | SWAFFHAM | 16 NOV 1987 | 14 JLY 2000 |
SOUTH EAST MID | 81 | 29 | WISBECH 1 + 2 | 17 MAY 1948 | 20 SEP 2001 |
SOUTH EAST MID | 82 | 30 | YARMOUTH Heliport | 25 MAR 1932 | 1938 / 1939 |
SOUTH EAST MID | 83 | 31 | YARMOUTH STADIUM | 11 MAY 1940 | OPEN |
SOUTH WEST MID | 84 | 1 | COVENTRY Brandon 1 + 2 + 3 + 4 | 19 SEP 1978 | 16 JAN 2016 |
SOUTH WEST MID | 85 | 2 | COVENTRY Foleshill | 07 APR 1928 | 25 SEP 1964 |
SOUTH WEST MID | 86 | 3 | COVENTRY Walsgrave | 16 NOV 1929 | JLY 1939 |
SOUTH WEST MID | 87 | 4 | HARTWELL, AYLESBURY | 24 JUN 1933 | + JUN 1940 |
SOUTH WEST MID | 88 | 5 | MILTON KEYNES, BLETCHLEY Groveway Stadium | 25 JLY 1963 | 26 DEC 2005 |
SOUTH WEST MID | 89 | 6 | OXFORD Cowley 1 + 2 | 31 MAR 1939 | OPEN |
SOUTH WEST MID | 90 | 7 | OXFORD Littlemore Track | c 1930 | c 1938 |
SOUTH WEST MID | 91 | 8 | READING Oxford Road | 14 NOV 1931 | 10 NOV 1973 |
SOUTH WEST MID | 92 | 9 | READING Smallmead Stadium | 10 JUN 1975 | 18 OCT 2008 |
SOUTH WEST MID | 93 | 10 | SWINDON Abbey Stadium | 01 NOV 1952 | OPEN |
SOUTH WEST MID | 94 | 11 | TOWCESTER 1 + 2 | 06 DEC 2014 | OPEN |
SOUTH WEST MID | 95 | 12 | WARWICK Portobello Grds, Emscote | 27 AUG 1927 | SEP 2005 |
SOUTH WEST MID | 96 | 13 | WATFORD 1 + 2 | 20 OCT 1928 | 30 OCT 1978 |
WEST MIDLANDS | 97 | 1 | BIRMINGHAM HALL GREEN | 24 AUG 1927 | 29 JLY 2017 |
WEST MIDLANDS | 98 | 2 | BIRMINGHAM KINGS HEATH | 21 MAY 1927 | 31 MAR 1971 |
WEST MIDLANDS | 99 | 3 | BIRMINGHAM PERRY BARR Aldridge | 16 OCT 1990 | OPEN |
WEST MIDLANDS | 100 | 4 | BIRMINGHAM PERRY BARR Walsall Rd | 07 APR 1928 | 14 APR 1984 |
WEST MIDLANDS | 101 | 5 | CHASEWATER | 24 JLY 1981 | Rac DEC 1990 |
WEST MIDLANDS | 102 | 6 | CHESTERTON | 11 APR 1975 | + 28 JUN 2004 |
WEST MIDLANDS | 103 | 7 | CRADLEY HEATH | 16 DEC 1949 | 17 MAR 1995 |
WEST MIDLANDS | 104 | 8 | NORTON CANES | 15 MAY 1974 | 31 JLY 1995 |
WEST MIDLANDS | 105 | 9 | STOKE COBRIDGE 1 + 2 | 19 JLY 1932 | 17 SEP 1990 |
WEST MIDLANDS | 106 | 10 | STOKE HANLEY | 31 MAR 1928 | 18 OCT 1963 |
WEST MIDLANDS | 107 | 11 | TAMWORTH Drayton | 30 AUG 1947 | ” 07 JUN 1963 |
WEST MIDLANDS | 108 | 12 | WILLENHALL | 26 MAR 1932 | 31 MAR 1980 |
WEST MIDLANDS | 109 | 13 | WOLVERHAMPTON MONMORE | 11 JAN 1928 | OPEN |
NORTH EAST | 110 | 1 | ASHINGTON 1 + 2 | 03 OCT 1936 | 26 FEB 1993 |
NORTH EAST | 111 | 2 | AYCLIFFE | Racing 1953 | + ” Early 1960s |
NORTH EAST | 112 | 3 | BELMONT | 13 JLY 1940 | ^” 1969 |
NORTH EAST | 113 | 4 | BERWICK | 29 MAY 1992 | +” AUG 1995 |
NORTH EAST | 114 | 5 | COUNDON | 01 OCT 1938 | + 1970 |
NORTH EAST | 115 | 6 | DURHAM CITY | 23 OCT 1937 | 04 SEP 1961 |
NORTH EAST | 116 | 7 | EASINGTON | 25 DEC 1934 | 29 OCT 2017 |
NORTH EAST | 117 | 8 | GATESHEAD | 23 NOV 1937 | 27 JAN 1966 |
NORTH EAST | 118 | 9 | HARTLEPOOL | 14 SEP 1938 | SEP 1996 |
NORTH EAST | 119 | 10 | HOUGHTON LE SPRING | 03 NOV 1938 | 28 DEC 1970 |
NORTH EAST | 120 | 11 | MIDDLESBROUGH | 19 MAY 1928 | 23 NOV 1996 |
NORTH EAST | 121 | 12 | NEWCASTLE BROUGH PARK | 23 JUN 1928 | OPEN |
NORTH EAST | 122 | 13 | NEWCASTLE GOSFORTH PARK | 21 MAY 1932 | 29 JLY 1987 |
NORTH EAST | 123 | 14 | NEWCASTLE TOWNELEY PARK | 26 MAY 1928 | Rac AUG 1928 |
NORTH EAST | 124 | 15 | NEWCASTLE WHITE CITY | 07 OCT 1937 | 26 MAY 1951 |
NORTH EAST | 125 | 16 | PELAW GRANGE | 14 SEP 1946 | OPEN |
NORTH EAST | 126 | 17 | SOUTH SHIELDS | 11 MAR 1933 | 12 FEB 1966 |
NORTH EAST | 127 | 18 | SPENNYMOOR | 30 JUN 1950 | 29 JAN 1998 |
NORTH EAST | 128 | 19 | STANLEY | 26 AUG 1937 | 29 OCT 1994 |
NORTH EAST | 129 | 20 | STOCKTON Belle Vue | 01 JUN 1946 | 25 JUN 1973 |
NORTH EAST | 130 | 21 | SUNDERLAND East Boldon | 23 MAR 1940 | OPEN |
NORTH EAST | 131 | 22 | THORNLEY | Rac MAY 1938 | ^ Late 1960s |
NORTH EAST | 132 | 23 | WANSBECK | 03 APR 1998 | 06 AUG 2012 |
NORTH EAST | 133 | 24 | WHEATLEY HILL | Wh Rac SEP 1935 | 18 OCT 2019 |
NORTH WEST | 134 | 1 | AUDENSHAW | 15 MAR 1932 | c MAR 1934 |
NORTH WEST | 135 | 2 | BARROW Craven Park 1 | FEB MAR 1932 | Res 29 SEP 1933 |
NORTH WEST | 136 | 3 | BARROW Park Road | 24 APR 1987 | MAR 1991 |
NORTH WEST | 137 | 4 | BLACKBURN | 25 MAR 1933 | 01 JUN 1984 |
NORTH WEST | 138 | 5 | BLACKPOOL BOROUGH Princess Street | 28 APR 1967 | 28 NOV 1998 |
NORTH WEST | 139 | 6 | BLACKPOOL Squires Gate | 07 APR 1933 | MID 1935 |
NORTH WEST | 140 | 7 | BLACKPOOL St Annes | 30 JLY 1927 | 30 OCT 1964 |
NORTH WEST | 141 | 8 | BOLTON | 10 DEC 1927 | 21 DEC 1996 |
NORTH WEST | 142 | 9 | BURNLEY | 03 SEP 1927 | 02 NOV 1935 |
NORTH WEST | 143 | 10 | CARLISLE Harraby Park | 09 JUN 1928 | 04 OCT 1928 |
NORTH WEST | 144 | 11 | CHESTER | 03 AUG 1935 | 10 JAN 1987 |
NORTH WEST | 145 | 12 | ELLESMERE PORT | 29 FEB 1988 | 01 JUN 2014 |
NORTH WEST | 146 | 13 | LIVERPOOL BRECK PARK | 23 APR 1927 | 21 FEB 1948 |
NORTH WEST | 147 | 14 | LIVERPOOL SEAFORTH | 25 FEB 1933 | 27 DEC 1965 |
NORTH WEST | 148 | 15 | LIVERPOOL STANLEY | 17 AUG 1927 | 11 NOV 1961 |
NORTH WEST | 149 | 16 | LIVERPOOL WHITE CITY | 20 AUG 1932 | 06 OCT 1973 |
NORTH WEST | 150 | 17 | MANCHESTER BELLE VUE | 24 JLY 1926 | 06 JUN 2020 |
NORTH WEST | 151 | 18 | MANCHESTER WHITE CITY | 28 MAY 1928 | 30 OCT 1981 |
NORTH WEST | 152 | 19 | OLDHAM | 09 JUN 1933 | 31 MAR 1996 |
NORTH WEST | 153 | 20 | PRESTON | 05 MAY 1932 | 03 DEC 1988 |
NORTH WEST | 154 | 21 | ROCHDALE | 18 JUN 1932 | 17 NOV 1969 |
NORTH WEST | 155 | 22 | SALFORD | 07 APR 1928 | 30 JLY 1976 |
NORTH WEST | 156 | 23 | ST HELENS FC Football Grd | 02 JLY 1993 | 09 OCT 2001 |
NORTH WEST | 157 | 24 | ST HELENS Park Road | 05 NOV 1932 | 26 FEB 1993 |
NORTH WEST | 158 | 25 | STOCKPORT Hazel Grove | 24 DEC 1932 | JUN 1960 |
NORTH WEST | 159 | 26 | WARRINGTON | 23 MAY 1931 | 21 MAY 1956 |
NORTH WEST | 160 | 27 | WESTHOUGHTON | c 1951 | 17 NOV 2013 |
NORTH WEST | 161 | 28 | WIGAN Poolstock | 09 MAR 1932 | 28 FEB 1973 |
NORTH WEST | 162 | 29 | WIGAN Woodhouse | 17 MAR 1928 | APR 1961 |
NORTH WEST | 163 | 30 | WINSFORD | 18 JUN 1970 | 14 JAN 1998 |
NORTH WEST | 164 | 31 | WOOLSTON Warrington | 12 SEP 1934 | +^ 1937 |
NORTH WEST | 165 | 32 | WORKINGTON | + 27 MAY 1933 | 27 MAR 1999 |
SCOTLAND | 166 | 1 | ABERDEEN HOLBORN | 07 JUN 1933 | 04 OCT 1969 |
SCOTLAND | 167 | 2 | ABERDEEN REGENT PARK | 25 JUN 1932 | c MAY 1940 |
SCOTLAND | 168 | 3 | ALLANTON, Lanarkshire | 25 JUN 1949 | 15 SEP 1951 |
SCOTLAND | 169 | 4 | ARMADALE Bathgate | 20 FEB 1939 | 29 SEP 2016 |
SCOTLAND | 170 | 5 | ARMADALE Volunteer Grd | 16 FEB 1934 | 16 FEB 1939 |
SCOTLAND | 171 | 6 | AUCHINLECK | MAY 1959 | 15 OCT 2000 |
SCOTLAND | 172 | 7 | AYR Tams Brig Stadium | 16 DEC 1933 | 30 DEC 1972 |
SCOTLAND | 173 | 8 | AYR Voluntary Park | 06 AUG 1983 | 21 NOV 2010 |
SCOTLAND | 174 | 9 | BLANTYRE | 06 OCT 1933 | 22 APR 1982 |
SCOTLAND | 175 | 10 | CARFIN | 27 AUG 1928 | 21 NOV 1999 |
SCOTLAND | 176 | 11 | COATBRIDGE Cliftonhill 1 + 2 | 11 DEC 1931 | SEP 1992 |
SCOTLAND | 177 | 12 | COATBRIDGE Ellis Street | 23 DEC 1949 | 31 JLY 1970 |
SCOTLAND | 178 | 13 | CORBIEWOOD | 01 SEP 1984 | 27 APR 2010 |
SCOTLAND | 179 | 14 | COWDENBEATH Central Park | 07 JLY 1928 | + 1964 ^ 1965 |
SCOTLAND | 180 | 15 | COWDENBEATH North End | ^ 1938 | ^” Early 1970s |
SCOTLAND | 181 | 16 | CROSSGATES Humbug Park | 17 JUN 1939 | ^ 1953 |
SCOTLAND | 182 | 17 | DENNY | 09 JLY 1938 | 29 APR 1961 |
SCOTLAND | 183 | 18 | DUMBARTON | 07 OCT 1932 | + Early 1940s |
SCOTLAND | 184 | 19 | DUNDEE Dens Park 1 + 2 | 09 NOV 1932 | 11 DEC 1996 |
SCOTLAND | 185 | 20 | DUNDEE Tannadice Park | 19 MAY 1928 | 09 JUN 1928 |
SCOTLAND | 186 | 21 | DUNFERMLINE East End Park | 05 JUN 1931 | + NOV 1951 |
SCOTLAND | 187 | 22 | DUNFERMLINE WESTERN 2 | 23 MAR 1940 | +” Late 1950s |
SCOTLAND | 188 | 23 | DUNFERMLINE WESTERN 3 | + 1960 | + 1969 |
SCOTLAND | 189 | 24 | EDINBURGH MARINE GARDENS | 02 JLY 1932 | ^ 1936 |
SCOTLAND | 190 | 25 | EDINBURGH POWDERHALL | 03 AUG 1927 | 08 JAN 1995 |
SCOTLAND | 191 | 26 | EDINBURGH Royal Gymnasium | 02 SEP 1930 | ^” 1933 |
SCOTLAND | 192 | 27 | EDINBURGH STENHOUSE | 25 JUN 1932 | ^ 1951 |
SCOTLAND | 193 | 28 | FALKIRK Brockville Park | 16 JLY 1932 | 15 MAY 1935 |
SCOTLAND | 194 | 29 | FALKIRK Diamond Stadium | 19 AUG 1932 | 25 FEB 1989 |
SCOTLAND | 195 | 30 | FALKIRK Firs Park | 25 OCT 1930 | 13 MAY 1933 |
SCOTLAND | 196 | 31 | GALSTON | 09 JUN 1933 | ^ 1967 ? 1969 |
SCOTLAND | 197 | 32 | GLASGOW ALBION | 21 APR 1928 | 06 OCT 1959 |
SCOTLAND | 198 | 33 | GLASGOW ASHFIELD | 21 APR 1956 | ” 14 AUG 1998 |
SCOTLAND | 199 | 34 | GLASGOW CARNTYNE | 01 OCT 1927 | 27 MAY 1972 |
SCOTLAND | 200 | 35 | GLASGOW CLYDEHOLM PARK | 05 MAY 1928 | 28 NOV 1963 |
SCOTLAND | 201 | 36 | GLASGOW FIRHILL 1 + 2 | 23 APR 1928 | 19 JAN 1957 |
SCOTLAND | 202 | 37 | GLASGOW MOUNT VERNON | 27 OCT 1937 | Rac SEP 1994 |
SCOTLAND | 203 | 38 | GLASGOW SHAWFIELD | 14 NOV 1932 | 15 MAR 2020 |
SCOTLAND | 204 | 39 | GLASGOW WHITE CITY | 07 APR 1928 | 15 APR 1972 |
SCOTLAND | 205 | 40 | GRETNA Halcrow Stadium | + 04 APR 1986 | 24 MAR 2017 |
SCOTLAND | 206 | 41 | GRETNA Raydale Park | 09 JUN 1933 | Mid 1985 |
SCOTLAND | 207 | 42 | HAWICK Albert Park | 13 MAY 1989 | ^” 1999 |
SCOTLAND | 208 | 43 | HAWICK Target Hill | 18 APR 1939 | ^” 1967 |
SCOTLAND | 209 | 44 | IRVINE Caledonian Stadium | 21 AUG 1933 | +” 18 APR 1996 |
SCOTLAND | 210 | 45 | IRVINE Townhead | 30 DEC 1932 | ^” 1967 |
SCOTLAND | 211 | 46 | KILMARNOCK | 18 MAY 1934 | ? 1967 ? 1969 |
SCOTLAND | 212 | 47 | KIRKCALDY Oriel Road | 15 DEC 1934 | + 1973 / ? 1974 |
SCOTLAND | 213 | 48 | LARKHALL | 21 OCT 1938 | ^” 1964 |
SCOTLAND | 214 | 49 | LINLITHGLOW Mains Park | 01 APR 1940 | + 1950s ” Mid 1960s |
SCOTLAND | 215 | 50 | METHILL | 30 MAY 1934 | ^” 1961 |
SCOTLAND | 216 | 51 | MOTHERWELL Clyde Valley | 22 JLY 1932 | DEC 1959 |
SCOTLAND | 217 | 52 | MOTHERWELL Parkneuk, Milton St | 15 OCT 1949 | 1972 |
SCOTLAND | 218 | 53 | PAISLEY | 14 OCT 1932 | ^” NOV 1932 |
SCOTLAND | 219 | 54 | SHOTTS Gasworks Park | 20 AUG 1934 | 11 MAR 1939 |
SCOTLAND | 220 | 55 | STEVENSTON Granvue Stadium | 17 APR 1948 | + 1967 / ^ 1970 |
SCOTLAND | 221 | 56 | STIRLING | 11 MAR 1932 | ^ 1939 |
SCOTLAND | 222 | 57 | THORNTON | 29 MAY 1936 | OPEN |
SCOTLAND | 223 | 58 | TRANVENT | 07 JLY 1936 | + 1970 |
SCOTLAND | 224 | 59 | WALLYFORD | 28 SEP 1936 | Rac MAR 1996 |
SCOTLAND | 225 | 60 | WISHAW | 26 JAN 1934 | 01 SEP 2001 |
SOUTH EAST | 226 | 1 | ALDERSHOT Tongham | Racing 1932 | 30 OCT 1992 |
SOUTH EAST | 227 | 2 | BRIGHTON & HOVE | 02 JUN 1928 | OPEN |
SOUTH EAST | 228 | 3 | CANTERBURY | 28 AUG 1987 | 30 OCT 1999 |
SOUTH EAST | 229 | 4 | DOVER Buckland | 26 DEC 1932 | MAR 1935 tbc |
SOUTH EAST | 230 | 5 | MAIDSTONE 1 + 2 | 01 OCT 1976 | 30 APR 1988 |
SOUTH EAST | 231 | 6 | PORTSMOUTH COPNOR | 30 JUN 1928 | 29 NOV 1930 |
SOUTH EAST | 232 | 7 | PORTSMOUTH Target Road, Tipner | 25 MAY 1931 | 27 MAR 2010 |
SOUTH EAST | 233 | 8 | RAMSGATE Dumpton Park | 26 MAY 1928 | 04 MAR 1996 |
SOUTH EAST | 234 | 9 | RAMSGATE NEWINGTON | Rac JAN 1932 | 1954 |
SOUTH EAST | 235 | 10 | ROCHESTER 1 + 2 | 16 MAR 1932 | 06 OCT 1979 |
SOUTH EAST | 236 | 11 | SITTINGBOURNE Central Park | 03 OCT 1995 | OPEN |
SOUTH EAST | 237 | 12 | SOUTHAMPTON | 06 AUG 1928 | ” 19 OCT 1963 |
SOUTH WEST | 238 | 1 | BIDEFORD Kingsley Road F Grd | 21 JAN 1988 | Mid AUG 1988 |
SOUTH WEST | 239 | 2 | BOURNEMOUTH Ensbury Park | 07 JAN 1928 | 18 FEB 1928 |
SOUTH WEST | 240 | 3 | BOURNEMOUTH Victoria Park | 23 JUN 1928 | 29 JUN 1940 |
SOUTH WEST | 241 | 4 | BREAN SANDS | 03 JLY 1975 | 12 MAR 1984 |
SOUTH WEST | 242 | 5 | BRISTOL BEDMINSTER | 08 JUN 1928 | JAN 1933 |
SOUTH WEST | 243 | 6 | BRISTOL EASTVILLE 1 + 2 | 16 JUN 1928 | 27 OCT 1997 |
SOUTH WEST | 244 | 7 | BRISTOL KNOWLE | 23 JLY 1927 | 28 JAN 1961 |
SOUTH WEST | 245 | 8 | EXETER County Ground | 13 DEC 1930 | +” 24 AUG 1996 |
SOUTH WEST | 246 | 9 | EXETER Marsh Barton | + 09 MAY 1932 | + 30 NOV 1957 |
SOUTH WEST | 247 | 10 | GLASTONBURY Abbey Moor | 13 JUN 1980 | ” 28 FEB 2006 |
SOUTH WEST | 248 | 11 | GLOUCESTER Horton Road FC Grd | 07 MAR 1975 | 06 JLY 1979 |
SOUTH WEST | 249 | 12 | GLOUCESTER Longleavens | 22 JLY 1933 | 22 OCT 1983 |
SOUTH WEST | 250 | 13 | NEWTON ABBOT Racecourse | 02 MAY 1974 | 07 OCT 2005 |
SOUTH WEST | 251 | 14 | NEWTON ABBOT Recreation Grd | + 07 AUG 1929 | + 17 JLY 1936 |
SOUTH WEST | 252 | 15 | PLYMOUTH BEACON CASTLE | 22 OCT 1931 | + 24 JAN 1935 |
SOUTH WEST | 253 | 16 | PLYMOUTH BEACON PARK | 05 MAY 1928 | 04 JLY 1931 |
SOUTH WEST | 254 | 17 | PLYMOUTH PENNYCROSS | 28 MAY 1928 | NOV 1972 |
SOUTH WEST | 255 | 18 | POOLE | 08 MAY 1961 | 22 MAR 2020 |
SOUTH WEST | 256 | 19 | ST AUSTELL | ” 11 JLY 1958 | ” End 1986 ^ 1987 |
SOUTH WEST | 257 | 20 | TAUNTON County Grd, Priory Stadium | 08 DEC 1961 | 03 MAY 1979 |
SOUTH WEST | 258 | 21 | TAUNTON Rugby Grd, Priory Park 2 | 26 DEC 1947 | 05 DEC 1950 |
SOUTH WEST | 259 | 22 | TORQUAY Kingskerswell | 25 FEB 1933 | NOV 1971 |
SOUTH WEST | 260 | 23 | TROWBRIDGE | 03 JLY 1976 | MAY 1979 |
SOUTH WEST | 261 | 24 | WEYMOUTH | 05 AUG 1954 | ? 1985 |
SOUTH WEST | 262 | 25 | YEOVIL Larkhill | 27 MAR 1948 | End NOV 1972 |
WALES | 263 | 1 | ABERDARE | 26 DEC 1931 | Early 1962 |
WALES | 264 | 2 | BARRY Jenner Park | ^ 03 SEP 1932 | FEB 1955 |
WALES | 265 | 3 | BEDWELLTY Aberbargoed | 15 JLY 1933 | + 19 NOV 2007 |
WALES | 266 | 4 | CAERPHILLY | 23 MAY 1931 | 21 AUG 1939 |
WALES | 267 | 5 | CARDIFF ARMS PARK | 26 MAY 1928 | 30 JLY 1977 |
WALES | 268 | 6 | CARDIFF WHITE CITY | 07 APR 1928 | ” 28 NOV 1936 |
WALES | 269 | 7 | GLAIS PARK Racecourse nr Swansea | 07 JLY 1928 | Rac 08 SEP 1928 |
WALES | 270 | 8 | MERTHYR TYDFIL Penydarren Park | 25 MAY 1931 | SEP 1966 |
