MAIN tracks are listed below for quick reference. To view any track, type the name in the “search box” on the top right hand corner of this page
Six tracks upgraded and added in March 2023 (see end of list)
REGION | TRACK NAME | FIRST MEETING | LAST MEETING | |
WALES | 1 | ABERDARE | 26 DEC 1931 | Early 1962 |
SCOTLAND | 2 | ABERDEEN HOLBORN | 07 JUN 1933 | 04 OCT 1969 |
SCOTLAND | 3 | ABERDEEN REGENT PARK | 25 JUN 1932 | c MAY 1940 tbc |
SOUTH EAST | 4 | ALDERSHOT Tongham | Racing 1932 | 30 OCT 1992 |
SCOTLAND | 5 | ALLANTON Lanarkshire | 25 JUN 1949 | 15 SEP 1951 |
SCOTLAND | 6 | ARMADALE Bathgate | 20 FEB 1939 | 29 SEP 2016 |
SCOTLAND | 7 | ARMADALE Volunteer Park | 16 FEB 1934 | 16 FEB 1939 |
NORTH EAST | 8 | ASHINGTON 1 + 2 | 03 OCT 1936 | 26 FEB 1993 |
YORKSHIRE | 9 | ASKERN 1 + 2 | Lic 15 OCT 1938 | 23 SEP 2022 |
SCOTLAND | 10 | AUCHINLECK | MAY 1959 | 15 OCT 2000 |
NORTH WEST | 11 | AUDENSHAW | 15 MAR 1932 | c MAR 1934 |
NORTH EAST | 12 | AYCLIFFE | Racing 1953 | Early 1960s |
SCOTLAND | 13 | AYR Tams Brig Stadium | 16 DEC 1933 | 30 DEC 1972 |
SCOTLAND | 14 | AYR Voluntary Park | 06 AUG 1983 | 21 NOV 2010 |
YORKSHIRE | 15 | BARNSLEY Dillington Park | 25 MAY 1934 | MAY 1990 |
NORTH WEST | 16 | BARROW Craven Park 1 | FEB MAR 1932 | Res 29 SEP 1933 |
NORTH WEST | 17 | BARROW Park Road | 24 APR 1987 | MAR 1991 |
WALES | 18 | BARRY Jenner Park | ^ 03 SEP 1932 | FEB 1955 |
SOUTH EAST MID | 19 | BEDFORD TOWN FC Grd | NOV DEC 1975 | JAN 1983 |
WALES | 20 | BEDWELLTY Aberbargoed | 15 JLY 1933 | 19 NOV 2007 |
NORTH EAST | 21 | BELMONT | 13 JLY 1940 | 1969 |
NORTH EAST | 22 | BERWICK | 29 MAY 1992 | AUG 1995 |
SOUTH WEST | 23 | BIDEFORD Kingsley Road F Grd | 21 JAN 1988 | Mid AUG 1988 |
WEST MIDLANDS | 24 | BIRMINGHAM HALL GREEN | 24 AUG 1927 | 29 JLY 2017 |
WEST MIDLANDS | 25 | BIRMINGHAM KINGS HEATH | 21 MAY 1927 | 31 MAR 1971 |
WEST MIDLANDS | 26 | BIRMINGHAM PERRY BARR Aldridge | 16 OCT 1990 | OPEN |
WEST MIDLANDS | 27 | BIRMINGHAM PERRY BARR Walsall Rd | 07 APR 1928 | 14 APR 1984 |
NORTH WEST | 28 | BLACKBURN | 25 MAR 1933 | 01 JUN 1984 |
NORTH WEST | 29 | BLACKPOOL BOROUGH Princess Street | 28 APR 1967 | 28 NOV 1998 |
NORTH WEST | 30 | BLACKPOOL Squires Gate | 07 APR 1933 | MID 1935 |
NORTH WEST | 31 | BLACKPOOL St Annes | 30 JLY 1927 | 30 OCT 1964 |
SCOTLAND | 32 | BLANTYRE | 06 OCT 1933 | 22 APR 1982 |
NORTH WEST | 33 | BOLTON | 10 DEC 1927 | 21 DEC 1996 |
EAST MIDLANDS | 34 | BOSTON FC Shodfriars Lane | 25 MAY 1932 | SEP 1939 |
EAST MIDLANDS | 35 | BOSTON New Hammond Sports Stadium | 01 JUN 1964 | March 1969 |
SOUTH WEST | 36 | BOURNEMOUTH Ensbury Park | 07 JAN 1928 | 18 FEB 1928 |
SOUTH WEST | 37 | BOURNEMOUTH Victoria Park | 23 JUN 1928 | 29 JUN 1940 |
YORKSHIRE | 38 | BRADFORD City Stadium | 15 AUG 1932 | 30 OCT 1965 |
YORKSHIRE | 39 | BRADFORD GREENFIELD | 08 OCT 1927 | 05 MAR 1969 |
SOUTH WEST | 40 | BREAN SANDS | 03 JLY 1975 | 12 MAR 1984 |
SOUTH EAST | 41 | BRIGHTON & HOVE | 02 JUN 1928 | OPEN |
SOUTH WEST | 42 | BRISTOL BEDMINSTER | 08 JUN 1928 | JAN 1933 |
SOUTH WEST | 43 | BRISTOL EASTVILLE 1 + 2 | 16 JUN 1928 | 27 OCT 1997 |
SOUTH WEST | 44 | BRISTOL KNOWLE | 23 JLY 1927 | 28 JAN 1961 |
NORTH WEST | 45 | BURNLEY | 03 SEP 1927 | 02 NOV 1935 |
SOUTH EAST MID | 46 | BURY ST EDMONDS West Suffolk Stadium | 01 DEC 1949 | 25 JUN 1996 |
WALES | 47 | CAERPHILLY | 23 MAY 1931 | 21 AUG 1939 |
SOUTH EAST MID | 48 | CAMBRIDGE CITY Football Grd | 06 NOV 1968 | 14 APR 1984 |
SOUTH EAST | 49 | CANTERBURY | 28 AUG 1987 | 30 OCT 1999 |
WALES | 50 | CARDIFF ARMS PARK | 26 MAY 1928 | 30 JLY 1977 |
WALES | 51 | CARDIFF WHITE CITY | 07 APR 1928 | 28 NOV 1936 |
SCOTLAND | 52 | CARFIN | 27 AUG 1928 | 21 NOV 1999 |
NORTH WEST | 53 | CARLISLE Harraby Park | 09 JUN 1928 | 04 OCT 1928 |
YORKSHIRE | 54 | CASTLEFORD Sports Stadium | Early 1937 | By 1964 |
WEST MIDLANDS | 55 | CHASEWATER | 24 JLY 1981 | Rac DEC 1990 |
SOUTH EAST MID | 56 | CHELMSFORD 2 New Writtle Street | 16 MAY 1932 | 12 OCT 1936 |
NORTH WEST | 57 | CHESTER | 03 AUG 1935 | 10 JAN 1987 |
EAST MIDLANDS | 58 | CHESTERFIELD Wheeldon Mill | 24 MAY 1941 | 30 NOV 2000 |
WEST MIDLANDS | 59 | CHESTERTON | 11 APR 1975 | 28 JUN 2004 |
SOUTH EAST MID | 60 | CLACTON | 05 JLY 1967 | 27 FEB 1987 |
EAST MIDLANDS | 61 | CLEETHORPES | 09 JLY 1981 | Mid 1986 |
EAST MIDLANDS | 62 | COALVILLE Belvoir Road | 26 DEC 1927 | DEC 1998 |
SCOTLAND | 63 | COATBRIDGE Cliftonhill 1 + 2 | 11 DEC 1931 | SEP 1992 |
SCOTLAND | 64 | COATBRIDGE Ellis Street | 23 DEC 1949 | 31 JLY 1970 |
SCOTLAND | 65 | CORBIEWOOD | 01 SEP 1984 | 27 APR 2010 |
NORTH EAST | 66 | COUNDON | 01 OCT 1938 | c 1970 |
SOUTH WEST MID | 67 | COVENTRY Brandon 1 + 2 + 3 + 4 | 19 SEP 1978 | 16 JAN 2016 |
SOUTH WEST MID | 68 | COVENTRY Foleshill | 07 APR 1928 | 25 SEP 1964 |
SOUTH WEST MID | 69 | COVENTRY Walsgrave | 16 NOV 1929 | JLY 1939 |
SCOTLAND | 70 | COWDENBEATH Central Park | 07 JLY 1928 | 1964 / 1965 |
SCOTLAND | 71 | COWDENBEATH North End | ^ 1938 | Early 1970s |
WEST MIDLANDS | 72 | CRADLEY HEATH | 16 DEC 1949 | 17 MAR 1995 |
SCOTLAND | 73 | CROSSGATES Humbug Park | 17 JUN 1939 | c 1953 |
SCOTLAND | 74 | DENNY | 09 JLY 1938 | 29 APR 1961 |
EAST MIDLANDS | 75 | DERBY | 29 APR 1933 | 07 DEC 1988 |
YORKSHIRE | 76 | DONCASTER STAINFORTH Old Stadium | 22 MAR 1941 | JUN 1976 |
YORKSHIRE | 77 | DONCASTER STAINFORTH Meadow Court | 08 APR 1993 | OPEN |
YORKSHIRE | 78 | DONCASTER Newlands Drive, York Road | 14 APR 1928 | Mid 1986 |
SOUTH EAST | 79 | DOVER Buckland | 26 DEC 1932 | MAR 1935 |
SCOTLAND | 80 | DUMBARTON | 07 OCT 1932 | Early 1940s |
SCOTLAND | 81 | DUNDEE Dens Park 1 + 2 | 09 NOV 1932 | 15 NOV 1996 |
SCOTLAND | 82 | DUNDEE Tannadice Park | 19 MAY 1928 | 09 JUN 1928 |
SCOTLAND | 83 | DUNFERMLINE East End Park | 05 JUN 1931 | NOV 1951 |
SCOTLAND | 84 | DUNFERMLINE WESTERN 2 | 23 MAR 1940 | Late 1950s |
SCOTLAND | 85 | DUNFERMLINE WESTERN 3 | + 1960 | c 1969 |
NORTH EAST | 86 | DURHAM CITY | 23 OCT 1937 | 04 SEP 1961 |
SOUTH EAST MID | 87 | EARLS BARTON | 04 JLY 1945 | Mid DEC 1971 |
NORTH EAST | 88 | EASINGTON | 25 DEC 1934 | 29 OCT 2017 |
SCOTLAND | 89 | EDINBURGH MARINE GARDENS | 02 JLY 1932 | 03 OCT 1933 |
SCOTLAND | 90 | EDINBURGH POWDERHALL | 03 AUG 1927 | 08 JAN 1995 |
SCOTLAND | 91 | EDINBURGH Royal Gymnasium | 02 SEP 1930 | 1933 |
SCOTLAND | 92 | EDINBURGH STENHOUSE | 25 JUN 1932 | Possibily 1949 |
NORTH WEST | 93 | ELLESMERE PORT | 29 FEB 1988 | 01 JUN 2014 |
SOUTH WEST | 94 | EXETER County Ground | 13 DEC 1930 | 24 AUG 1996 |
SOUTH WEST | 95 | EXETER Marsh Barton | + 09 MAY 1932 | 30 NOV 1957 |
SCOTLAND | 96 | FALKIRK Brockville Park | 16 JLY 1932 | 15 MAY 1935 |
SCOTLAND | 97 | FALKIRK Diamond Stadium | 19 AUG 1932 | 25 FEB 1989 |
SCOTLAND | 98 | FALKIRK Firs Park | 25 OCT 1930 | 13 MAY 1933 |
SCOTLAND | 99 | GALSTON | 09 JUN 1933 | 1967 / 1969 |
NORTH EAST | 100 | GATESHEAD | 23 NOV 1937 | 27 JAN 1966 |
WALES | 101 | GLAIS PARK Racecourse near Swansea | 07 JLY 1928 | Rac 08 SEP 1928 |
SCOTLAND | 102 | GLASGOW ALBION | 21 APR 1928 | 06 OCT 1959 |
SCOTLAND | 103 | GLASGOW ASHFIELD | 21 APR 1956 | 14 AUG 1998 |
SCOTLAND | 104 | GLASGOW CARNTYNE | 01 OCT 1927 | 27 MAY 1972 |
SCOTLAND | 105 | GLASGOW CLYDEHOLM PARK | 05 MAY 1928 | 28 NOV 1963 |
SCOTLAND | 106 | GLASGOW FIRHILL 1 + 2 | 23 APR 1928 | 19 JAN 1957 |
SCOTLAND | 107 | GLASGOW MOUNT VERNON | 27 OCT 1937 | Rac SEP 1994 |
SCOTLAND | 108 | GLASGOW SHAWFIELD | 14 NOV 1932 | 15 MAR 2020 |
SCOTLAND | 109 | GLASGOW WHITE CITY | 07 APR 1928 | 15 APR 1972 |
SOUTH WEST | 110 | GLASTONBURY Abbey Moor | 13 JUN 1980 | ” 28 FEB 2006 |
SOUTH WEST | 111 | GLOUCESTER Horton Road FC Grd | 07 MAR 1975 | 06 JLY 1979 |
SOUTH WEST | 112 | GLOUCESTER Longleavens | 22 JLY 1933 | 22 OCT 1983 |
YORKSHIRE | 113 | GREAT HOUGHTON | 07 APR 1934 Wh | ^ JUN 1954 |
SCOTLAND | 114 | GRETNA Halcrow Stadium | + 04 APR 1986 | 24 MAR 2017 |
SCOTLAND | 115 | GRETNA Raydale Park | 09 JUN 1933 | Mid 1985 |
EAST MIDLANDS | 116 | GRIMSBY Gilbey Road | 16 DEC 1932 | Rac 21 OCT 1939 |
YORKSHIRE | 117 | HALIFAX | 05 NOV 1931 | 31 DEC 1978 |
SOUTH EAST MID | 118 | HARLOW | 15 MAR 1995 | OPEN |
NORTH EAST | 119 | HARTLEPOOL | 14 SEP 1938 | SEP 1996 |
SOUTH WEST MID | 120 | HARTWELL, AYLESBURY | 24 JUN 1933 | JUN 1940 |
SCOTLAND | 121 | HAWICK Albert Park | 13 MAY 1989 | c 1999 |
SCOTLAND | 122 | HAWICK Target Hill | 18 APR 1939 | c 1967 |
YORKSHIRE | 123 | HELLABY near Rotherham | 07 APR 1928 | 23 JLY 1928 |
SOUTH EAST MID | 124 | HENLOW | 01 AUG 1927 | 21 JAN 2024 |
YORKSHIRE | 125 | HIGHGATE Nicholas Lane | 26 MAR 1932 Wh | 03 MAR 2019 |
EAST MIDLANDS | 126 | HINCKLEY Nutts Lane | Lic MAY 1935 | 31 MAR 2007 |
NORTH EAST | 127 | HOUGHTON LE SPRING | 03 NOV 1938 | 28 DEC 1970 |
YORKSHIRE | 128 | HULL BOULEVARD 1 + 2 + 3 | 02 JLY 1927 | 27 JUN 2009 |
YORKSHIRE | 129 | HULL CRAVEN PARK 1 + 2 | 05 MAY 1928 | 08 APR 1989 |
YORKSHIRE | 130 | HULL East Hull Stadium | 13 OCT 1934 | Rac 05 APR 1937 |
YORKSHIRE | 131 | HULL NEW CRAVEN PARK | 11 NOV 1989 | MAY 2003 |
SOUTH EAST MID | 132 | HUNTINGDON | 20 SEP 1947 | 18 MAY 1993 |
SOUTH EAST MID | 133 | IPSWICH Suffolk Stadium | 11 SEP 1935 | 17 FEB 1988 |
SCOTLAND | 134 | IRVINE Caledonian Stadium | 21 AUG 1933 | 18 APR 1996 |
SCOTLAND | 135 | IRVINE Townhead | 30 DEC 1932 | c 1967 |
YORKSHIRE | 136 | KEIGHLEY | 22 NOV 1947 | 24 DEC 1974 |
SCOTLAND | 137 | KILMARNOCK | 18 MAY 1934 | 1967 / 1969 |
SOUTH EAST MID | 138 | KINGS LYNN | 27 AUG 1951 | + 1965 ^ 1996 |
YORKSHIRE | 139 | KINSLEY | circa MAR 1939 | OPEN |
SCOTLAND | 140 | KIRKCALDY Oriel Road | 15 DEC 1934 | 1973 / 1974 |
YORKSHIRE | 141 | KNOTTINGLEY | Lic 22 DEC 1938 | Rac NOV 1947 |
SCOTLAND | 142 | LARKHALL | 21 OCT 1938 | c 1964 |
YORKSHIRE | 143 | LEEDS ELLAND ROAD | 16 JLY 1927 | 15 MAR 1982 |
YORKSHIRE | 144 | LEEDS FULLERTON PARK | 04 OCT 1927 | 30 APR 1928 |
YORKSHIRE | 145 | LEEDS PARKSIDE | 12 DEC 1932 | 12 OCT 1963 |
EAST MIDLANDS | 146 | LEICESTER Blackbird Road | 26 MAY 1928 | 15 SEP 1984 |
EAST MIDLANDS | 147 | LEICESTER Melton Road | 31 OCT 1929 | 24 JUN 1937 |
SCOTLAND | 148 | LINLITHGLOW Mains Park | 01 APR 1940 | 1950s / Mid 1960s |
SOUTH EAST MID | 149 | LITTLE WALTHAM RACING TRACK | Res 14 JUN 1930 | 19 JUN 1940 |
NORTH WEST | 150 | LIVERPOOL BRECK PARK | 23 APR 1927 | 21 FEB 1948 |
NORTH WEST | 151 | LIVERPOOL SEAFORTH | 25 FEB 1933 | 27 DEC 1965 |
NORTH WEST | 152 | LIVERPOOL STANLEY | 17 AUG 1927 | 11 NOV 1961 |
NORTH WEST | 153 | LIVERPOOL WHITE CITY | 20 AUG 1932 | 06 OCT 1973 |
LONDON | 154 | LONDON BATTERSEA | ^ 1933 | c 1936 |
LONDON | 155 | LONDON BRIXTON | 10 SEP 1932 | 1935 or 1939 |
LONDON | 156 | LONDON CATFORD | 30 JLY 1932 | 04 NOV 2003 |
LONDON | 157 | LONDON CHARLTON 1 + 2 | 02 AUG 1930 | 28 SEP 1971 |
LONDON | 158 | LONDON CLAPTON | 07 APR 1928 | 01 JAN 1974 |
LONDON | 159 | LONDON CRAYFORD | 01 SEP 1986 | OPEN |
LONDON | 160 | LONDON CRAYFORD & BEXLEYHEATH | 10 JLY 1937 | 18 MAY 1985 |
LONDON | 161 | LONDON CRAYFORD Fairfields | 28 MAR 1932 | + Late 1936 |
LONDON | 162 | LONDON DAGENHAM 2 | 04 APR 1939 | 23 MAR 1965 |
LONDON | 163 | LONDON EDMONTON STADIUM | 14 DEC 1930 | c 1947 |
LONDON | 164 | LONDON HARLINGTON CORNER | Before AUG 1931 | 22 JAN 1962 |
LONDON | 165 | LONDON HARRINGAY | 13 SEP 1927 | 25 SEP 1987 |
LONDON | 166 | LONDON HENDON 1 + 2 | 26 JLY 1934 | 30 JUN 1972 |
LONDON | 167 | LONDON NEW CROSS | 01 JUN 1933 | 03 APR 1969 |
LONDON | 168 | LONDON PARK ROYAL | 22 FEB 1931 | 20 JAN 1969 |
LONDON | 169 | LONDON ROMFORD | 30 SEP 1931 | OPEN |
LONDON | 170 | LONDON SLOUGH | 26 MAY 1928 | 21 MAR 1987 |
LONDON | 171 | LONDON SOUTHALL | 24 OCT 1931 | 29 DEC 1976 |
LONDON | 172 | LONDON STAINES | 21 JAN 1928 | Rac FEB 1961 |
LONDON | 173 | LONDON STAMFORD BRIDGE | 31 JLY 1933 | 13 JLY 1968 |
LONDON | 174 | LONDON STRATFORD Temple Mills | c 1928 | 1949 (Tote 1949) |
LONDON | 175 | LONDON WALTHAMSTOW 2 | 19 JUN 1933 | 16 AUG 2008 |
LONDON | 176 | LONDON WANDSWORTH | 15 APR 1933 | 04 JUN 1966 |
LONDON | 177 | LONDON WELLING | 28 OCT 1932 | c 1937 |
LONDON | 178 | LONDON WEMBEY | 10 DEC 1927 | 18 DEC 1998 |
LONDON | 179 | LONDON WEST HAM | 04 AUG 1928 | 26 MAY 1972 |
LONDON | 180 | LONDON WHITE CITY | 20 JUN 1927 | 22 SEP 1984 |
LONDON | 181 | LONDON WIMBLEDON | 19 MAY 1928 | 25 MAR 2017 |
LONDON | 182 | LONDON HACKNEY | 08 APR 1932 | 04 JAN 1997 |
EAST MIDLANDS | 183 | LONG EATON 1 + 2 | 07 APR 1928 | DEC 1997 |
SOUTH EAST MID | 184 | LUTON New Bedford Road | ” Rac 1930 | 25 SEP 1935 |
SOUTH EAST MID | 185 | LUTON STADIUM Dunstable Rd | 25 FEB 1931 | 17 NOV 1973 |
SOUTH EAST | 186 | MAIDSTONE 1 + 2 | 01 OCT 1976 | 30 APR 1988 |
NORTH WEST | 187 | MANCHESTER BELLE VUE | 24 JLY 1926 | 06 JUN 2020 |
NORTH WEST | 188 | MANCHESTER WHITE CITY | 28 MAY 1928 | 30 OCT 1981 |
EAST MIDLANDS | 189 | MANSFIELD FIELD MILL | 26 MAY 1928 | 17 OCT 1931 |
EAST MIDLANDS | 190 | MANSFIELD WOODHOUSE | 11 DEC 1948 | By FEB 1961 |
SOUTH EAST MID | 191 | MARCH G.E.R. Sports Grd | 30 MAR 1960 | 1984 |
EAST MIDLANDS | 192 | MELTON MOWBRAY | 04 JLY 1946 | 12 JLY 1969 |
WALES | 193 | MERTHYR TYDFIL Penydarren Park | 25 MAY 1931 | SEP 1966 |
SCOTLAND | 194 | METHILL | 30 MAY 1934 | c 1961 |
YORKSHIRE | 195 | MEXBOROUGH | 01 SEP 1934 Wh | c MAR 1965 |
NORTH EAST | 196 | MIDDLESBROUGH | 19 MAY 1928 | 23 NOV 1996 |
SOUTH EAST MID | 197 | MILDENHALL / SUFFOLK DOWNS | 21 SEP 1991 | OPEN |
SOUTH WEST MID | 198 | MILTON KEYNES, aka BLETCHLEY Groveway Stadium | 25 JLY 1963 | 26 DEC 2005 |
SCOTLAND | 199 | MOTHERWELL Clyde Valley | 22 JLY 1932 | 19 DEC 1959 |
SCOTLAND | 200 | MOTHERWELL Parkneuk, Milton St | 15 OCT 1949 | 1972 |
NORTH EAST | 201 | NEWCASTLE BROUGH PARK | 23 JUN 1928 | OPEN |
NORTH EAST | 202 | NEWCASTLE GOSFORTH PARK | 21 MAY 1932 | 29 JLY 1987 |
NORTH EAST | 203 | NEWCASTLE TOWNELEY PARK | 26 MAY 1928 | Rac AUG 1928 |
NORTH EAST | 204 | NEWCASTLE WHITE CITY | 07 OCT 1937 | 26 MAY 1951 |
WALES | 205 | NEWPORT SOMERTON PARK | 17 NOV 1932 | OCT 1963 |
SOUTH WEST | 206 | NEWTON ABBOT Racecourse | 02 MAY 1974 | 07 OCT 2005 |
SOUTH WEST | 207 | NEWTON ABBOT Recreation Grounds | + 07 AUG 1929 | 17 JLY 1936 |
SOUTH EAST MID | 208 | NORTHAMPTON | 07 APR 1928 | 31 OCT 1964 |
WEST MIDLANDS | 209 | NORTON CANES | 15 MAY 1974 | 31 JLY 1995 |
SOUTH EAST MID | 210 | NORWICH BOUNDARY PARK | ^ 06 OCT 1932 | 01 DEC 1963 |
SOUTH EAST MID | 211 | NORWICH CITY STADIUM | 15 JLY 1939 | 07 AUG 1971 |
SOUTH EAST MID | 212 | NORWICH FIRS STADIUM | 29 MAR 1929 | 14 JAN 1935 |
SOUTH EAST MID | 213 | NORWICH THORPE | 17 JUN 1933 | 02 SEP 1939 |
EAST MIDLANDS | 214 | NOTTINGHAM Colwick Park | 24 JAN 1980 | OPEN |
EAST MIDLANDS | 215 | NOTTINGHAM WHITE CITY | 24 JUN 1933 | 12 SEP 1970 |
NORTH WEST | 216 | OLDHAM | 09 JUN 1933 | 31 MAR 1996 |
SOUTH WEST MID | 217 | OXFORD Cowley 1 + 2 | 31 MAR 1939 | OPEN |
SOUTH WEST MID | 218 | OXFORD Littlemore Track | c 1930 | c 1938 |
SCOTLAND | 219 | PAISLEY | 14 OCT 1932 | NOV 1932 |
NORTH EAST | 220 | PELAW GRANGE | 14 SEP 1946 | OPEN |
SOUTH EAST MID | 221 | PETERBOROUGH Fengate Stadium | 03 OCT 1931 | 21 MAR 2020 |
SOUTH WEST | 222 | PLYMOUTH BEACON CASTLE | 22 OCT 1931 | 24 JAN 1935 |
SOUTH WEST | 223 | PLYMOUTH BEACON PARK | 05 MAY 1928 | 04 JLY 1931 |
SOUTH WEST | 224 | PLYMOUTH PENNYCROSS | 28 MAY 1928 | NOV 1972 |
YORKSHIRE | 225 | PONTEFRACT | 21 OCT 1933 | 28 JUN 1969 |
WALES | 226 | PONTYPRIDD Hawthorn Rhydyfelin | 24 MAR 1932 | Rac 11 DEC 1963 |
WALES | 227 | PONTYPRIDD Taff Vale Park | 24 SEP 1927 | c 1932 |
SOUTH WEST | 228 | POOLE | 08 MAY 1961 | 22 MAR 2020 |
WALES | 229 | PORTH Caemawr | 24 OCT 1932 | Rac DEC 1961 |
SOUTH EAST | 230 | PORTSMOUTH COPNOR | 30 JUN 1928 | 29 NOV 1930 |
SOUTH EAST | 231 | PORTSMOUTH Target Road, Tipner | 25 MAY 1931 | 27 MAR 2010 |
NORTH WEST | 232 | PRESTON | 05 MAY 1932 | 03 DEC 1988 |
SOUTH EAST | 233 | RAMSGATE Dumpton Park | 26 MAY 1928 | 04 MAR 1996 |
SOUTH EAST | 234 | RAMSGATE NEWINGTON | Rac JAN 1932 | 1954 |
SOUTH EAST MID | 235 | RAYLEIGH | LicMAR47opMAR48 | 08 MAR 1974 |
SOUTH WEST MID | 236 | READING Oxford Road | 14 NOV 1931 | 10 NOV 1973 |
SOUTH WEST MID | 237 | READING Smallmead Stadium | 10 JUN 1975 | 18 OCT 2008 |
NORTH WEST | 238 | ROCHDALE | 18 JUN 1932 | 17 NOV 1969 |
SOUTH EAST | 239 | ROCHESTER 1 + 2 | 16 MAR 1932 | 06 OCT 1979 |
YORKSHIRE | 240 | ROTHERHAM HOLMES | 31 JLY 1933 | SEP 1974 |
YORKSHIRE | 241 | ROTHERHAM MILLMOOR | 11 MAY 1931 | 29 JLY 1933 |
SOUTH EAST MID | 242 | RYE HOUSE (new circuit) | 31 MAY 1958 | 15 NOV 2006 |
SOUTH EAST MID | 243 | RYE HOUSE HODDESDON | ^ 1935 | ? 26 MAY 1958 |
NORTH WEST | 244 | SALFORD | 07 APR 1928 | 30 JLY 1976 |
YORKSHIRE | 245 | SHEFFIELD DARNALL | 23 MAY 1927 | 28 NOV 1964 |
YORKSHIRE | 246 | SHEFFIELD HYDE PARK | 01 APR 1933 | JUN 1980 |
YORKSHIRE | 247 | SHEFFIELD OWLERTON | 12 JAN 1932 | OPEN |
EAST MIDLANDS | 248 | SHIREBROOK | 30 JLY 1932 | Early 1961 |
SCOTLAND | 249 | SHOTTS Gasworks Park | 20 AUG 1934 | 11 MAR 1939 |
SOUTH EAST | 250 | SITTINGBOURNE Central Park | 03 OCT 1995 | OPEN |
EAST MIDLANDS | 251 | SKEGNESS ORBY Marsh Lane | 16 JLY 1981 | 16 FEB 1991 |
WALES | 252 | SKEWEN | Rac JUN 1931 | 25 FEB 1994 |
EAST MIDLANDS | 253 | SOMERCOTES | 07 OCT 1955 | 31 MAY 1971 |
NORTH EAST | 254 | SOUTH SHIELDS | 11 MAR 1933 | 12 FEB 1966 |
SOUTH EAST | 255 | SOUTHAMPTON | 06 AUG 1928 | 19 OCT 1963 |
SOUTH EAST MID | 256 | SOUTHEND Grainger Road | 15 APR 1933 | 26 DEC 1985 |
SOUTH EAST MID | 257 | SOUTHEND Kursaal | 27 JLY 1927 | 09 JLY 1928 |
NORTH EAST | 258 | SPENNYMOOR | 30 JUN 1950 | 29 JAN 1998 |
SOUTH WEST | 259 | ST AUSTELL | ” 11 JLY 1958 | End 1986 ^ 1987 |
NORTH WEST | 260 | ST HELENS FC Football Grd | 02 JLY 1993 | 09 OCT 2001 |
NORTH WEST | 261 | ST HELENS Park Road | 05 NOV 1932 | 26 FEB 1993 |
NORTH EAST | 262 | STANLEY | 26 AUG 1937 | 29 OCT 1994 |
SCOTLAND | 263 | STEVENSTON Granvue Stadium | 17 APR 1948 | 1967 / 1970 |
SCOTLAND | 264 | STIRLING Forthbank Park | 11 MAR 1932 | c 1939 |
NORTH WEST | 265 | STOCKPORT HAZEL GROVE | 24 DEC 1932 | JUN 1960 |
NORTH EAST | 266 | STOCKTON Belle Vue | 01 JUN 1946 | 25 JUN 1973 |
WEST MIDLANDS | 267 | STOKE COBRIDGE 1 + 2 | 19 JLY 1932 | 17 SEP 1990 |
WEST MIDLANDS | 268 | STOKE HANLEY | 31 MAR 1928 | 18 OCT 1963 |
NORTH EAST | 269 | SUNDERLAND East Boldon | 23 MAR 1940 | OPEN |
EAST MIDLANDS | 270 | SUTTON IN ASHFIELD | 14 MAY 1932 | 13 MAY 1972 |
EAST MIDLANDS | 271 | SWADLINCOTE | 05 JLY 1948 | Early 1962 |
SOUTH EAST MID | 272 | SWAFFHAM | 16 NOV 1987 | 14 JLY 2000 |
WALES | 273 | SWANSEA Fforestach | c 1947 | 07 NOV 2009 |
WALES | 274 | SWANSEA White City | 23 APR 1932 | By 1944 |
SOUTH WEST MID | 275 | SWINDON Abbey Stadium | 01 NOV 1952 | OPEN |
EAST MIDLANDS | 276 | SYSTON | Rac DEC 1931 | c 1959 |
WALES | 277 | TAFFS WELL Garth Stadium | 23 SEP 1964 | JUN 1974 |
WEST MIDLANDS | 278 | TAMWORTH Drayton | 30 AUG 1947 | 07 JUN 1963 |
SOUTH WEST | 279 | TAUNTON County Grd, Priory Stadium | 08 DEC 1961 | 03 MAY 1979 |
SOUTH WEST | 280 | TAUNTON Rugby Grd, Priory Park 2 | 26 DEC 1947 | 05 DEC 1950 |
NORTH EAST | 281 | THORNLEY | Rac MAY 1938 | Late 1960s |
SCOTLAND | 282 | THORNTON | 29 MAY 1936 | OPEN |
YORKSHIRE | 283 | THURNSCOE | 29 MAY 1936 | Mid 1950s |
WALES | 284 | TIRPHIL New Tredgar | During 1960 tbc | n/k |
SOUTH WEST | 285 | TORQUAY Kingskerswell | 25 FEB 1933 | NOV 1971 |
SOUTH WEST MID | 286 | TOWCESTER 1 + 2 | 06 DEC 2014 | OPEN |
SCOTLAND | 287 | TRANENT | 07 JLY 1936 | c 1970 |
WALES | 288 | TREDEGAR Jesmond Dene | Rac 05 AUG 1940 | Early 1960s |
WALES | 289 | TREDEGAR Recreation Grd | +^ 10 JLY 1931 | c 1939 |
SOUTH WEST | 290 | TROWBRIDGE | 03 JLY 1976 | MAY 1979 |
WALES | 291 | VALLEY Ystrad Mynach | 20 JLY 1976 | OPEN |
YORKSHIRE | 292 | WAKEFIELD | 04 JAN 1933 | 14 NOV 1973 |
SCOTLAND | 293 | WALLYFORD | 28 SEP 1936 | Rac MAR 1996 |
