It is known that this region staged Greyhound Racing at other venues other than the ones listed in the MAIN TRACK list, the reason mainly due to them staging just a handful of meetings on a temporary license which would have been issued by their local council and allowed betting on one particular designated site on 8 occasions per betting year. These were generally known as ‘Flip Meetings’ or ‘eight-day tracks’.
The list also includes venues that may have been a permanent venue with a betting license, yet limited information defies it from being amongst other permanent venues.
If sufficient information is obtained, then the track will be transferred into the permanent section. I have to make it clear also that some venues obtained betting licenses but failed to stage meetings and therefore may not be included in the listings.
A SUMMARY TABLE for this region now added at the end.
DERBYSHIRE
LEICESTERSHIRE
ASHBY-De-La-ZOUCH Paragraph updated 30.12.2020
COALVILLE Victory Track Page added 04.01.2021
EARL SHILTON Updated 05.01.2021
HINCKLEY Middlefield Lane 1 Caption added 06.12.2020
LEICESTER Aylestone Road Updated 04.05.2019
MARKFIELD Paragraph updated 30.12.2020
NEWBOLD VERDON Paragraph updated 25.01.2021
LINCOLNSHIRE
LINCOLN Highfield, Hykeham Road
LINCOLN Agricultural Showground
MABLETHORPE Page updated 30.08.2019
SCUNTHORPE Ashby Football Ground
SKEGNESS Football Ground Updated 04.09.2019
SKEGNESS Manby Airfield 2 Captions added 21.12.2019
NOTTINGHAMSHIRE
KIRKBY-IN-ASHFIELD 2 Caption added 14.05.2019
SUMMARY TABLE with details of first and last meeting dates
LANGLEY MILL | 19 APR 1930 | ^ 1931 | Short Lived Venture |
NEWHALL Oversetts Road | 11 MAY 1930 | c 1931 | Short Lived Venture |
WOODVILLE | 05 OCT 1929 | 04 MAY 1930 | Short Lived Venture |
ASHBY-de-la-ZOUCH | 03 APR 1931 | Rac MAY 1936 | Short Lived Venture |
COALVILLE Town Cricket Grd | 15 OCT 1927 | OCT / NOV 1927 | Short Lived Venture |
COALVILLE Victory Track | 19 JLY 1929 | Rac DEC 1929 | Short Lived Venture |
EARL SHILTON | ^ 1928 | End SEP 1934 | Short Lived Venture |
HINCKLEY Middlefield Lane | 14 FEB 1931 | Before 1935 | Short Lived Venture |
LEICESTER Aylestone Road | 24 SEP 1927 | 06 OCT 1927 | Short Lived Venture |
MARKFIELD | 03 JAN 1931 | Rac SEP 1931 | Short Lived Venture |
NEWBOLD VERDON | 15 APR 1930 | Rac AUG 1930 | Short Lived Venture |
STOKE GOLDING | 19 APR 1930 | Rac MAY 1931 | Short Lived Venture |
SYSTON Ball Hare Flip | Racing 1950 | Maybe 1950 | FLIP 8 day track |
BOSTON Lord Nelson Field | 06 JUN 1931 | Rac AUG 1932 | Short Lived Venture |
BOSTON Tattersall Road | 26 MAY 1966 | Rac MAY 1969 | Short Lived Venture |
DEEPING ST JAMES | 13 JUN 1931 | Rac APR 1932 | Short Lived Venture |
EAST BARKWITH | 10 JLY 1965 | Rac 1968 | FLIP 8 day track |
GAINSBOROUGH Football Grd | Rac MAY 1966 | Rac JLY 1967 | FLIP 8 day track |
GRANTHAM | 12 MAY 1971 | Maybe 1971 | FLIP 8 day track |
GRIMSBY Carr Lane | Rac JLY 1967 | Maybe 1967 | FLIP 8 day track |
LINCOLN Agric Showground | Rac JUN 1970 | Maybe 1970 | FLIP 8 day track |
LINCOLN Hartsholme | 28 APR 1969 | Rac MAY 1981 | FLIP 8 day track |
LINCOLN Highfield, Hykeham Road | Before 09 SEP 1931 | Rac JUN 1932 | Short Lived Venture |
LINCOLN Lindum Sports Grd | Rac AUG 1967 | Maybe 1967 | FLIP 8 day track |
LINCOLN St Andrews Football Grd | Rac JUN 1964 | Rac MAY 1968 | FLIP 8 day track |
LINCOLN Rope Walk | 04 JUN 1932 | ~ Mid 1930s ~ | Short Lived Venture |
LOUTH Football Grd | 14 MAY 1964 | Rac JLY 1965 | FLIP 8 day track |
MABLETHORPE | 16 JLY 1969 | Rac JLY 1978 | FLIP 8 day track |
REVESBY, Lincolnshire | 07 JUN 1966 | Maybe 1966 | FLIP 8 day track |
SCUNTHORPE Ashby Football Grd | Rac JLY 1965 | Rac JUN 1970 | FLIP 8 day track |
SCUNTHORPE Old Show Football Grd | JUN 1965 | Maybe 1965 | FLIP 8 day track |
SKEGNESS Burgh Road Stadium | + 17 AUG 1931 | Rac JLY 1932 | Short Lived Venture |
SKEGNESS Cricket Grd | 12 JLY 1978 | Rac JLY 1983 | FLIP 8 day track |
SKEGNESS Football Grd | Rac JLY 1967 | Rac JLY 1978 | FLIP 8 day track |
SKEGNESS Manby Airfield | Rac NOV 1991 | Maybe 1993 | FLIP 8 day track |
BAGTHORPE, Nottinghamshire | Rac MAY 1952 | Maybe 1952 | FLIP 8 day track |
DUNHAM Schooling Track ~~ | circa 2017 | Not opened | FLIP 8 day track |
INKERMAN, near Selston | Rac MAY 1952 | Maybe 1952 | FLIP 8 day track |
KIRKBY WOODHOUSE | + 1930s | + 1940s | FLIP 8 day track |
KIRKBY-IN-ASHFIELD | Rac SEP 1972 | Maybe 1972 | FLIP 8 day track |
NEW BRINSLEY, Nottinghamshire | Rac APR 1952 | Maybe 1952 | FLIP 8 day track |
NEWARK | Rac JUN 1966 | Rac JLY 1967 | FLIP 8 day track |
NEWTHORPE, Nottinghamshire | Rac JUN 1953 | Maybe 1953 | FLIP 8 day track |
RETFORD | JUN 1953 | Maybe 1953 | FLIP 8 day track |
Recent Comments